The 3DeVOK MT Gen2 combines SCANOLOGY’s industrial-grade technology with upgraded optics and algorithms. It is designed for reverse engineering, automotive customization, and 3D inspection. Capable of efficiently scanning parts of varying sizes and materials, it delivers stable and reliable data for complex and large-scale objects — helping streamline the entire workflow from design to manufacturing.
Accuracy up to 0.3mm
Resolution up to 0.05mm
Objects from 0.05m -5 m
3DeVOK MT Gen2 Professional 3D Scanner – Redefining High-Precision 3D Data
34 cross blue laser lines + 11 parallel blue laser lines + single blue laser line + Large-area infrared speckle
Equipped with four light sources, MT Gen2 delivers unmatched precision and fine-detail capture. Ideal for complex surfaces, deep holes, and hard-to-reach areas, it integrates seamlessly with professional scanning software and CAD tools, accelerating workflows and expanding multi-scenario applications including artistic design and industrial 3D inspection.


Built on proven industrial technology, it ensures stable and reliable performance.
Trusted worldwide with CE-EMC, FCC, RoHS approvals.
Precision guaranteed with ISO 17025 calibration certificate.

Supports multiple formats (STL, ASC, etc.) for seamless workflows. One-click export to QUICKSURFACE, or Rhino, enabling high-precision reconstruction and redesign of complex components.

Equipped with 34 cross blue laser lines, achieving up to 0.03 mm accuracy, MT Gen2 captures intricate surfaces for automotive, motorcycle, and personalized modification projects.

Supports import into leading inspection software such as PolyWorks, providing reliable measurements for quality control and dimensional analysis of complex parts.

With 11 parallel blue laser lines, MT Gen2 achieves up to 0.05 mm resolution, accurately capturing fine textures and intricate details of sculptures, prototypes, and decorative artworks.
| 3DeVOK MT Gen2 Technical Parameters | ||||
| Light Sources | 34 Cross Blue Laser Lines | 11 Parallel Blue Laser Lines | 1 Single Blue Laser Line | Infrared Vcsel Structured Light |
| Class of Lasers | Class Ⅱ (Eye-safe) | Class Ⅰ (Eye-safe) | ||
| Basic Accuracy* | Up to 0.03mm | |||
| Volumetric Accuracy* | Up to 0.03mm+0.04mm/m | |||
| Resolution | 0.1-5.0 mm | 0.05-5.0 mm | 0.1-5.0 mm | 0.2-5.0 mm |
| Alignment Mode | Hybrid Alignment, Marker Alignment, Texture Feature Alignment and Geometric Feature Alignment | Hybrid Alignment, Marker Alignment, Texture Feature Alignment and Geometric Feature Alignment | ||
| Wireless Scanning | Support (with wireless handle) | |||
| Ability to Capture Texture | Yes | |||
| Focus Distance | 325mm | 210mm | 325mm | 400mm |
| Max. Scan Distance | 1000mm | 295mm | 600mm | 1500mm |
| Field of View | 140 mm × 140 mm – 490 mm × 490 mm* | 50 mm × 75 mm – 1100mm × 1000mm | ||
| Scanning Speed | Up to 3,300,000 Points/s | Up to 4,500,000 Points/s | ||
| Scanning Frame | Up to 80 FPS (Marker Alignment) | Up to 30 FPS | ||
| Output Formats | *.obj, *.stl, *ply, *.asc, *.mk2, *.txt, *.epj, *.apj, *.spj, *.map, *.sk | |||
| The Ability for 3D Printing | Supports .stl, .obj and other formats | |||
| Working Temperature | 0 – 40 ℃, 10% – 90% RH (Non-condensing) | |||
| Interface | USB 3.0 | |||
| Scanner Dimensions & Weight | Dimensions: 215 mm × 73 mm × 53 mm; Weight: 620 g | |||
| Power Source | DC: 12 V, 5.0 A | |||
| Certifications | CE-EMC, FCC, RoHS, IEC 60825, IEC 62471, WEEE, KC | |||
| Recommended Configurations for PC | OS: Win10/Win11, 64-bit; CPU: i7-13650HX and above; RAM: 32GB and above; Graphic Card: NVIDIA discrete graphics card, NVIDIA RTX3060 and above; Graphics memory: 6GB and above | |||
| *Crossline Blue Laser *The accuracy of the Blue Laser Marker Mode has been verified by the laboratory’s theoretical accuracy test standards. A factory accuracy test report is included for verification. | ||||




3DeVOK MT Gen2 Device and Packaging Parameter | ||
Item | Parameter | |
Size/mm | Weight/kg | |
3D Scanner | 215 × 73 × 53 | 0.62 |
Waterproof Case (with Scanner and Accessories) | 358 × 284 × 168 | 4.5 |
Shipping Carton (Complete Packaging) | 540 × 300 × 380 | 6.2 |
3DeVOK MT Gen2 Configuration List | ||
No. | Product Components | Quantity |
| 1 | Scanner 3DeVOK MT | 1 pc |
| 2 | Master Plate (with Expansion Accessories) | 1 set |
| 3 | Power Cable (with plug) | 1 pc |
| 4 | Power Adapter | 1 pc |
| 5 | Power Data Cable-2.6 m | 1 pc |
| 6 | Carry Case | 1 pc |
| 7 | 6 mm Reflective Markers | 2000 pcs |
| 8 | 3 mm Reflective Markers | 500 pcs |
| 9 | Stickers for Hyper-hybrid Alignment | 1 pc |
| 10 | Scanning Sample (for Detail Verification) | 1 pc |
| 11 | USB Stick (with Scanning Software) | 1 pc |
| 12 | Grey Card | 1 pc |
| 13 | Lanyard | 1 pc |
| 14 | Dust-free cloth | 1 set |
With marker point alignment, the maximum speed can reach 80 FPS. With hybrid alignment, it can reach up to 30 FPS. The higher the scanning frame rate, the more data features are captured in a single frame, making the alignment smoother and scanning speed faster.
The scanning distance of the 3DeVOK MT Gen2 varies depending on the light source: it is 300mm for structured light and infrared laser, and 210mm for blue laser.
Product Attachments
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
